<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:splnlss: _works &#187; art</title>
	<atom:link href="http://www.splnlss.com/wordpress/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splnlss.com/wordpress</link>
	<description>visual and sound works by jon cohrs</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steve Goodman&#8217;s &#8220;Sonic Warfare: Sound, Affect and the Ecology of Fear&#8221;</title>
		<link>http://www.splnlss.com/wordpress/steve-goodmans-sonic-warfare-sound-affect-and-the-ecology-of-fear/</link>
		<comments>http://www.splnlss.com/wordpress/steve-goodmans-sonic-warfare-sound-affect-and-the-ecology-of-fear/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[rhizome]]></category>
		<category><![CDATA[sonic weapons]]></category>

		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?p=216</guid>
		<description><![CDATA[Interesting review of Steve Goodman&#8217;s book on sonic weapons by Geeta Dayal. The book is a very thorough look at history and implications of sonic weapons. Read the review here. Steve Goodman, Toby Hayes, and I will be working on some projects around this subject over the next year. I&#8217;m hoping to spend sometime reverse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhizome.org/editorial/3196#more"><img alt="" src="http://rhizome.org/imagebase/article/3196/9780262013475-f30.jpg" class="alignright" width="182" height="237" /></a><br />
Interesting review of Steve Goodman&#8217;s book on sonic weapons by Geeta Dayal. The book is a very thorough look at history and implications of sonic weapons. Read the review <a href="http://rhizome.org/editorial/3196#more">here</a>.</p>
<p>Steve Goodman, Toby Hayes, and I will be working on some projects around this subject over the next year. I&#8217;m hoping to spend sometime reverse engineering a LRAD speaker system used in crowd control. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.splnlss.com/wordpress/steve-goodmans-sonic-warfare-sound-affect-and-the-ecology-of-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blip on Furtherfield</title>
		<link>http://www.splnlss.com/wordpress/blip-on-furtherfield/</link>
		<comments>http://www.splnlss.com/wordpress/blip-on-furtherfield/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[furtherfield]]></category>
		<category><![CDATA[urbanprospecting]]></category>

		<guid isPermaLink="false">http://www.splnlss.com/wordpress/blip-on-furtherfield/</guid>
		<description><![CDATA[This joyful satire of opportunism and greed provides one of the few critiques presented at FutureSonic that account for the role of complex economic and ideological interests, in debate and action, surrounding climate change. The values (or at least the spirit) of America&#8217;s self-made-man, mining for black gold, sits uncomfortably comfortably alongside those of the [...]]]></description>
			<content:encoded><![CDATA[<p>This joyful satire of opportunism and greed provides one of the few critiques presented at FutureSonic that account for the role of complex economic and ideological interests, in debate and action, surrounding climate change. The values (or at least the spirit) of America&#8217;s self-made-man, mining for black gold, sits uncomfortably comfortably alongside those of the hardware hackers and media activist dudes. &#8220;Being green has never been this cool&#8221;.</p>
<p>- <a href="http://www.furtherfield.org/displayreview.php?review_id=359">http://www.furtherfield.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.splnlss.com/wordpress/blip-on-furtherfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Welle radio program about my work and few others.</title>
		<link>http://www.splnlss.com/wordpress/deutsche-welle-radio-program-about-my-work-and-few-others/</link>
		<comments>http://www.splnlss.com/wordpress/deutsche-welle-radio-program-about-my-work-and-few-others/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dw]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?p=183</guid>
		<description><![CDATA[&#8220;How can web technologists interested in the interface between digital footprint and environmental footprint, and artists concerned with collaborative observation, mapping and intervention in the environment, bring a fresh approach to &#8216;citizen science&#8217; and public engagement in the environment? Cheryl Northey found out at the recent Futuresonic Urban Festival of Art, Music &#038; Ideas.&#8221; dw-world.de [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dw-world.de/dw/article/0,,4325675,00.html"><img alt="" src="http://www.dw-world.de/image/0,,485380_1,00.jpg" class="alignnone" width="194" height="143" /></a></p>
<p>&#8220;How can web technologists interested in the interface between digital footprint and environmental footprint, and artists concerned with collaborative observation, mapping and intervention in the environment, bring a fresh approach to &#8216;citizen science&#8217; and public engagement in the environment? Cheryl Northey found out at the recent Futuresonic Urban Festival of Art, Music &#038; Ideas.&#8221;  dw-world.de<br />
<a href='http://dw-world-od.streamfarm.net/Events/dwelle/dalet/00fd9724.mp3' >audio interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.splnlss.com/wordpress/deutsche-welle-radio-program-about-my-work-and-few-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://dw-world-od.streamfarm.net/Events/dwelle/dalet/00fd9724.mp3" length="3514452" type="audio/mpeg" />
		</item>
		<item>
		<title>Neural</title>
		<link>http://www.splnlss.com/wordpress/neural/</link>
		<comments>http://www.splnlss.com/wordpress/neural/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[neural]]></category>

		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?p=151</guid>
		<description><![CDATA[article in Neural; Oil Prospecting, DIY rush for oil]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neural.it/art/2009/05/oil_prospecting_diy_rush_for_o.phtml">article in Neural; Oil Prospecting, DIY rush for oil </a><br />
<a href="http://www.neural.it/art/2009/05/oil_prospecting_diy_rush_for_o.phtml"><img src="http://www.splnlss.com/wordpress/wp-content/uploads/2009/05/logo_neural-300x90.gif" alt="logo_neural" title="logo_neural" width="300" height="90" class="alignright size-medium wp-image-153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.splnlss.com/wordpress/neural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boing Boing love</title>
		<link>http://www.splnlss.com/wordpress/boing-boing-love/</link>
		<comments>http://www.splnlss.com/wordpress/boing-boing-love/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[boing boing]]></category>
		<category><![CDATA[prospecting]]></category>

		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?p=140</guid>
		<description><![CDATA[A nice article about the urban prospector on boing boing. "Last week our pals at Gizmodo stumbled on an Instructables project for hacking a metal detector with a hydrocarbon sensor. The goal: use it to find oil you can extract and sell for $$$ OR locate underground toxins, so you can try to sue whoever [...]]]></description>
			<content:encoded><![CDATA[<p>A nice article about the urban prospector on <a href="http://gadgets.boingboing.net/2009/05/14/eureka-20-collaborat.html">boing boing</a>.</p>
<p><strong><code><a href="http://gadgets.boingboing.net/2009/05/14/eureka-20-collaborat.html"><img alt="" src="http://gadgets.boingboing.net/assets_c/2009/05/oil-thumb-400x298-20652.jpg" title="boing" class="alignleft" width="400" height="298" /></a></p>
<p>"Last week our pals at Gizmodo stumbled on an Instructables project for hacking a metal detector with a hydrocarbon sensor. The goal: use it to find oil you can extract and sell for $$$ OR locate underground toxins, so you can try to sue whoever put them there (win win, if you ask me)."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splnlss.com/wordpress/boing-boing-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyebeam Roadshow hits the road.</title>
		<link>http://www.splnlss.com/wordpress/eyebeam-roadshow-hits-the-road/</link>
		<comments>http://www.splnlss.com/wordpress/eyebeam-roadshow-hits-the-road/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 05:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[eyebeam]]></category>
		<category><![CDATA[roadshow]]></category>

		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?p=133</guid>
		<description><![CDATA[A group of us are going to give a series of presentations and workshops in Illinois from March 30th &#8211; April 4th. Come check it out if yr in chicago. Check out the schedule events and participants here: http://roadshow.eyebeam.org/schedule.html]]></description>
			<content:encoded><![CDATA[<p>A group of us are going to give a series of presentations and workshops in Illinois from March 30th &#8211; April 4th. Come check it out if yr in chicago.<br />
<a href="http://roadshow.eyebeam.org/schedule.html"><img src="http://www.splnlss.com/wordpress/wp-content/uploads/2009/04/eyebeam_roadshow-300x181.jpg" alt="eyebeam_roadshow" title="eyebeam_roadshow" width="300" height="181" class="alignright size-medium wp-image-134" /></a><br />
Check out the schedule events and participants here: <a href="http://roadshow.eyebeam.org/schedule.html">http://roadshow.eyebeam.org/schedule.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.splnlss.com/wordpress/eyebeam-roadshow-hits-the-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recipient of the FutureSonic 2009 Art Award</title>
		<link>http://www.splnlss.com/wordpress/recipient-of-the-futuresonic-2009-art-award/</link>
		<comments>http://www.splnlss.com/wordpress/recipient-of-the-futuresonic-2009-art-award/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[oil_prospecting]]></category>

		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?p=121</guid>
		<description><![CDATA[In mid May, I&#8217;ll be installing and giving workshops on my Oil Prospecting kit at Futuresonic in Manchester, UK. It will be an interactive installation with live over-hyped twitter feeds of people striking it rich using the oil finder, and google map mash-up of potential money spots. More info on the project here.]]></description>
			<content:encoded><![CDATA[<p>In mid May, I&#8217;ll be installing and giving workshops on my Oil Prospecting kit at Futuresonic in Manchester, UK. It will be an interactive installation with live over-hyped twitter feeds of people striking it rich using the oil finder, and google map mash-up of potential money spots. More info on the project <a href="http://www.splnlss.com/wordpress/urban-prospecting/">here</a>.<br />
<a href="http://www.futuresonic.com/cohrs"><img src="http://www.splnlss.com/wordpress/wp-content/uploads/2009/03/futuresonic-award.png" alt="futuresonic-award" title="futuresonic-award" width="514" height="337" class="aligncenter size-full wp-image-125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.splnlss.com/wordpress/recipient-of-the-futuresonic-2009-art-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of presentation at Colorado College</title>
		<link>http://www.splnlss.com/wordpress/video-of-presentation-at-colorado-college/</link>
		<comments>http://www.splnlss.com/wordpress/video-of-presentation-at-colorado-college/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?p=116</guid>
		<description><![CDATA[http://www.vimeo.com/3147086 Here&#8217;s a video of a presentation I did in january of some of my work at colorado college. I don&#8217;t always talk directly in the mic, so i apologize about the poor audio at times;..) Jon Cohrs &#8211; presenting work &#8211; colorado college 1-28-09 from anfw on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/3147086">http://www.vimeo.com/3147086</a></p>
<p>Here&#8217;s a video of a presentation I did in january of some of my work at colorado college. I don&#8217;t always talk directly in the mic, so i apologize about the poor audio at times;..)<br />
<object width="480" height="362"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3147086&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3147086&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="362"></embed></object><br /><a href="http://vimeo.com/3147086">Jon Cohrs &#8211; presenting work &#8211; colorado college 1-28-09</a> from <a href="http://vimeo.com/user556366">anfw</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splnlss.com/wordpress/video-of-presentation-at-colorado-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching at Colorado College</title>
		<link>http://www.splnlss.com/wordpress/teaching-at-colorado-college/</link>
		<comments>http://www.splnlss.com/wordpress/teaching-at-colorado-college/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?p=108</guid>
		<description><![CDATA[I&#8217;m teaching two classes at colorado college this winter. The first one is an intro to new media class. Yes, very vague, but it will be a fun crash course on the history of new media art of the last 15 years, along with studio practice of the technique used such as ascii, a little [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m teaching two classes at colorado college this winter. The first one is an intro to new media class. Yes, very vague, but it will be a fun crash course on the history of new media art of the last 15 years, along with studio practice of the technique used such as ascii, a little programing, page scraping ect..<br />
Check out their work at : <a href="http://newmediaz.splnlss.com/">newmediaz.splnlss.com</a></p>
<p>Then I&#8217;ll be co-teaching a class with Dan Raffin, called Interactive Video Art. I&#8217;m excited to co-teach with the most influential professor I had in undergrad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splnlss.com/wordpress/teaching-at-colorado-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moss Bombs displayed at Experimenta Design 2008</title>
		<link>http://www.splnlss.com/wordpress/moss-bombs-displayed-at/</link>
		<comments>http://www.splnlss.com/wordpress/moss-bombs-displayed-at/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibit]]></category>

		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?p=98</guid>
		<description><![CDATA[Moss Bombs, a project and Instructable I created in 2007 was included in the Experimenta Design 2008 Show in Amsterdam. http://www.experimentadesign.nl/2008/en/0204.html]]></description>
			<content:encoded><![CDATA[<p>Moss Bombs, a project and <a href="http://www.instructables.com/id/moss-bombs/">Instructable</a> I created in 2007 was included in the <a href="http://www.experimentadesign.nl/2008/en/0204.html">Experimenta Design 2008</a> Show in Amsterdam.</p>
<p><a href="http://www.experimentadesign.nl/2008/en/0204.html">http://www.experimentadesign.nl/2008/en/0204.html<br />
</a><br />
<a href="http://www.splnlss.com/wordpress/wp-content/uploads/2008/11/experimenta.jpg"><img src="http://www.splnlss.com/wordpress/wp-content/uploads/2008/11/experimenta.jpg" alt="" title="experimenta" width="246" height="131" class="alignright size-medium wp-image-95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.splnlss.com/wordpress/moss-bombs-displayed-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
