<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Prospecting</title>
	<atom:link href="http://www.splnlss.com/wordpress/urban-prospecting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splnlss.com/wordpress</link>
	<description>visual and sound works by jon cohrs</description>
	<lastBuildDate>Thu, 06 Aug 2009 00:29:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rebel:art &#187; Blog Archive &#187; Und sonst so? : 30. 05. 09</title>
		<link>http://www.splnlss.com/wordpress/urban-prospecting/comment-page-1/#comment-28</link>
		<dc:creator>rebel:art &#187; Blog Archive &#187; Und sonst so? : 30. 05. 09</dc:creator>
		<pubDate>Sat, 30 May 2009 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?page_id=67#comment-28</guid>
		<description>[...] Prospecting: Der Künstler Jon Cohrs hat einen DIY-Öldetektor entwickelt, mit dem man in der Stadt auf Ölsuche gehen kann. &#8220;This [...]</description>
		<content:encoded><![CDATA[<p>[...] Prospecting: Der Künstler Jon Cohrs hat einen DIY-Öldetektor entwickelt, mit dem man in der Stadt auf Ölsuche gehen kann. &#8220;This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :splnlss: _works &#187; Recipient of the FutureSonic 2009 Art Award</title>
		<link>http://www.splnlss.com/wordpress/urban-prospecting/comment-page-1/#comment-26</link>
		<dc:creator>:splnlss: _works &#187; Recipient of the FutureSonic 2009 Art Award</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.splnlss.com/wordpress/?page_id=67#comment-26</guid>
		<description>[...] In mid May, I&#8217;ll be installing and giving workshops on my Oil Prospecting kit at Futuresonic in Manchester, UK. It will be an interactive installation with live over-hyped twitter feeds of people striking it rich using the oil finder, and google map mash-up of potential money spots. More info on the project here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In mid May, I&#8217;ll be installing and giving workshops on my Oil Prospecting kit at Futuresonic in Manchester, UK. It will be an interactive installation with live over-hyped twitter feeds of people striking it rich using the oil finder, and google map mash-up of potential money spots. More info on the project here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
